
Veille bibliographique – Novembre 2024
Veille bibliographique – Novembre 2024
Retrouvez ci-dessous la veille bibliographique élaborée par notre groupe pour le mois de novembre 2024 !
- Aerobic Physical Activity and Depression Among Patients With Cancer: A Systematic Review and Meta-Analysis | Lire l’article JAMA Network Open
- Atherosclerotic Cardiovascular Diseases Are Associated With Incident Metastatic and Nonmetastatic Cancer | Lire l’article JACC
- Breast cancer and cardiovascular health | Lire l’article European Heart Journal
- Cardiac Radiation Exposure and Incident Cancer: challenges and opportunities | Lire l’article European Heart Journal: Cardiovascular Imaging
- Cardiac Troponin I and T in ICI Myocarditis Screening, Diagnosis, and Prognosis | Lire l’article JACC: CardioOncology
- Cardiovascular Events After Chimeric Antigen Receptor T-Cell Therapy for Advanced Hematologic Malignant Neoplasms: A Meta-Analysis | Lire l’article JAMA Network Open
- Cardiovascular Outcomes Associated With Isolated Systolic or Diastolic Hypertension According to the 2017 AHA/ACC Guideline in Adult Cancer Survivors | Lire l’article JAHA
- Cumulative Radiation Exposure and Lifetime Cancer Risk in Patients With Tetralogy of Fallot Requiring Early Intervention | Lire l’article JACC
- DOACs vs LMWH and Recurrent VTE in Patients With Cancer | Lire l’article JAMA
- Immune Checkpoint Inhibitor–Induced Cardiotoxicity: A Systematic Review and Meta-Analysis | Lire l’article JAMA Oncology
- Identification of Immune Checkpoint Inhibitor–Induced Diabetes | Lire l’article JAMA Oncology
- Measuring “Cardiovascular Health” in Everyone Including Cancer Patients | Lire l’article JACC: CardioOncology
- Neoadjuvant Immune Checkpoint Inhibitors Plus Chemotherapy in Early Breast Cancer: A Systematic Review and Meta-Analysis | Lire l’article JAMA Oncology
- Net Clinical Benefit of 12-Month Over 3-Month Edoxaban in Cancer-Associated Isolated Distal Deep Vein Thrombosis | Lire l’article JACC
- Prognosis After Withdrawal of Cardioprotective Therapy in Patients With Improved Cancer Therapeutics–Related Cardiac Dysfunction | Lire l’article JACC: CardioOncology
- Steroids in Immune Checkpoint Inhibitor Myocarditis | Lire l’article JACC: CardioOncology
A propos du groupe
Cardio-Onco
Le Groupe de Cardio-Oncologie (GCO) est un groupe de travail de la Société Française de Cardiologie (SFC), société savante mobilisée pour faire avancer la recherche contre les maladies cardiovasculaires.
Catégories

Devenir membre
Pour devenir membre du Groupe Cardio-Oncologie (GCO), vous devez adhérer à la Société Française de Cardiologie (SFC). Si vous souhaitez en savoir plus, cliquez sur le bouton ci-dessous.